Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 12 | 1 | +11 | 0.923 | 1-2 (W) | 0-2 (W) | 0-1 (W) | 0-7 (W) |
---|
| 2 | 1 | 1 | 5 | 12 | 5 | +7 | 0.706 | 3-3 (T) | 5-0 (W) | 0-1 (L) | 4-1 (W) |
---|
| 2 | 1 | 1 | 5 | 15 | 8 | +7 | 0.652 | 1-2 (L) | 3-3 (T) | 4-1 (W) | 2-7 (W) |
---|
| 1 | 3 | 0 | 2 | 7 | 14 | -7 | 0.333 | 4-5 (W) | 0-2 (L) | 4-1 (L) | 4-1 (L) |
---|
| 0 | 4 | 0 | 0 | 6 | 24 | -18 | 0.200 | 4-5 (L) | 5-0 (L) | 0-7 (L) | 2-7 (L) |
---|
Hammerheads
@ 613 Hockey5
BEI
@ SEAWAY VALLEY VENOM9
DES
Venue(s) In This Schedule