Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 24 | 8 | +16 | 0.750 | 3-5 (W) | 9-2 (W) | 2-7 (W) | 1-3 (W) |
---|
| 3 | 1 | 0 | 6 | 14 | 7 | +7 | 0.667 | 1-2 (W) | 3-5 (L) | 7-0 (W) | 2-1 (W) |
---|
| 1 | 3 | 0 | 2 | 10 | 13 | -3 | 0.435 | 7-1 (W) | 3-0 (L) | 2-7 (L) | 2-1 (L) |
---|
| 1 | 3 | 0 | 2 | 6 | 11 | -5 | 0.353 | 1-2 (L) | 3-0 (W) | 6-1 (L) | 1-3 (L) |
---|
| 1 | 3 | 0 | 2 | 9 | 24 | -15 | 0.273 | 7-1 (L) | 9-2 (L) | 6-1 (W) | 7-0 (L) |
---|
@ Horton Hornets 20132
DES
@ Horton Hornets 201310
DES
@ Horton Hornets 201315
BEI
Venue(s) In This Schedule